Course Layout

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out  
Blue 465 180 357 406 410 429 497 114 497 3355  
White 422 158 322 406 328 352 444 114 450 2996  
Par 5 3 4 4 4 4 5 3 5 37  
Red 407 146 300 406 328 346 443 114 445 2925  
Par 5 3 4 5 4 4 5 3 5 38  
                       
Hole 10 11 12 13 14 15 16 17 18 In Total
Blue 334 292 505 114 522 303 306 204 376 2956 6311
White 334 267 439 104 406 234 259 176 330 2549 5545
Par 4 4 5 3 5 4 4 3 4 36 73
Red 334 252 428 94 395 227 193 97 324 2344 5269
Par 4 4 5 3 5 4 4 3 4 36 74

USGA RULES GOVERN ALL PLAY

Please repair ball marks on greens, replace divots and rake bunkers.

Keep carts on paths whenever possible and a minimum of 30 yards
  from tees and greens.

Use 90 degree rule on all fairways.

White plate in center of fairway = 150 yards to center of green.

Red plate in center of fairway = 100 yards to center of green.

Holes #'s 2,13,14,15,16 are cart path only.